Description
| Product Code | Volume ML | Height H – mm | Tolerance ml | Cap |
|---|---|---|---|---|
| 677-941 | 10 | 90 | 0,08 | 10/19 |
| 671-941 | 25 | 115 | 0,08 | 10/19 |
| 672-941 | 50 | 150 | 0,12 | 12/21 |
| 673-941 | 100 | 180 | 0,20 | 14/23 |
| 674-941 | 250 | 235 | 0,30 | 19/26 |
| 675-941 | 500 | 270 | 0,50 | 19/26 |
| 676-941 | 1000 | 310 | 0,80 | 24/29 |
