Description
| Product Code | Volume ML | Height H – mm | Tolerance ml | Cap |
|---|---|---|---|---|
| 677-891 | 10 | 90 | 0,08 | GL 18 |
| 671-891 | 25 | 115 | 0,08 | GL 18 |
| 672-891 | 50 | 150 | 0,12 | GL 18 |
| 673-891 | 100 | 180 | 0,20 | GL 18 |
| 674-891 | 250 | 235 | 0,30 | GL 25 |
| 675-891 | 500 | 270 | 0,50 | GL 25 |
| 676-891 | 1000 | 310 | 0,80 | GL 32 |
