Description
| Product Code | ID (mm) | OD (mm) | WALL (mm) | COIL (M) |
|---|---|---|---|---|
| 320-0204 | 2 | 4 | 1 | 25 |
| 320-0305 | 3 | 5 | 1 | 25 |
| 320-0307 | 3 | 7 | 2 | 25 |
| 320-0406 | 4 | 6 | 1 | 25 |
| 3200407 | 4 | 7 | 1.5 | 25 |
| 320-0408 | 4 | 8 | 2 | 25 |
| 320-0507 | 5 | 7 | 1 | 25 |
| 320-0508 | 5 | 8 | 1.5 | 25 |
| 320-0608 | 6 | 8 | 1 | 25 |
| 320-0609 | 6 | 9 | 1.5 | 25 |
| 320-0610 | 6 | 10 | 2 | 25 |
| 320-0709 | 7 | 9 | 1 | 25 |
| 320-0710 | 7 | 10 | 1.5 | 25 |
| 320-0711 | 7 | 11 | 2 | 25 |
| 320-0810 | 8 | 10 | 1 | 25 |
| 320-0811 | 8 | 11 | 1.5 | 25 |
| 320-0812 | 8 | 12 | 2 | 25 |
| 320-0912 | 9 | 12 | 1.5 | 25 |
| 320-0913 | 9 | 13 | 2 | 25 |
| 320-1012 | 10 | 12 | 1 | 25 |
| 320-1014 | 10 | 14 | 2 | 25 |
| 320-1216 | 12 | 16 | 2 | 25 |
