Description
| Product Code | Volume ML | O Diam Ø mm | Height H – mm | Other |
|---|---|---|---|---|
| 104197 | 15 | 29 | 39 | OUTSIDE BOTTOM FLAT |
| 104097 | 15 | 29 | 42 | OUTSIDE BOTTOM CORED |
| 104397 | 25 | 29 | 69 | OUTSIDE BOTTOM FLAT |
| 104297 | 25 | 29 | 72 | OUTSIDE BOTTOM CORED |
| 104597 | 50 | 29 | 117 | OUTSIDE BOTTOM FLAT |
| 104497 | 50 | 29 | 120 | OUTSIDE BOTTOM CORED |
| 104997 | – | – | – | SCREW CAP |
