Description
| Product Code | Length (mm) | Width (mm) | Height (mm) | Hole Diameter (mm) | MATERIAL | Other |
|---|---|---|---|---|---|---|
| 8210 | 145 | 52 | 90 | 17 | STAINLESS STEEL | 2 x 6 PLACE |
| 8212 | 278 | 52 | 90 | 17 | STAINLESS STEEL | 2 x 12 PLACE |
| 8214 | 287 | 97 | 90 | 17 | STAINLESS STEEL | 4 x 12 PLACE |
| 8220 | 164 | 60 | 90 | 20 | STAINLESS STEEL | 2 x 6 PLACE |
| 8222 | 310 | 60 | 90 | 20 | STAINLESS STEEL | 2 x 12 PLACE |
