Description
| Product Code | ID (mm) | OD (mm) | WALL (mm) | COIL (M) |
|---|---|---|---|---|
| 340-0315 | 0.3 | 1.5 | 0.6 | 15 |
| 340-0501 | 0.5 | 1 | 0.25 | 15 |
| 340-0516 | 0.5 | 1.6 | 0.55 | 15 |
| 340-0613 | 0.6 | 1.3 | 0.35 | 15 |
| 340-0813 | 0.8 | 1.3 | 0.25 | 15 |
| 340-0115 | 1 | 1.5 | 0.25 | 15 |
| 340-0102 | 1 | 2 | 0.5 | 15 |
| 340-0103 | 1 | 3 | 1 | 15 |
| 340-0175 | 1.15 | 1.75 | 0.3 | 15 |
| 340-1318 | 1.3 | 1.8 | 0.25 | 15 |
| 340-1521 | 1.5 | 2.1 | 0.3 | 15 |
| 340-1503 | 1.5 | 3 | 0.75 | 15 |
| 340-0203 | 2 | 3 | 0.5 | 15 |
| 340-0204 | 2 | 4 | 1 | 15 |
| 340-2732 | 2.7 | 3.2 | 0.25 | 15 |
| 340-0304 | 3 | 4 | 0.5 | 15 |
| 340-0305 | 3 | 5 | 1 | 15 |
| 340-0405 | 4 | 5 | 0.5 | 15 |
| 340-0406 | 4 | 6 | 1 | 15 |
| 340-0507 | 5 | 7 | 1 | 15 |
| 340-4565 | 4.5 | 6.5 | 1 | 15 |
| 340-0506 | 5 | 6 | 0.5 | 15 |
| 340-0607 | 6 | 7 | 0.5 | 15 |
| 340-0608 | 6 | 8 | 1 | 15 |
| 340-0785 | 7 | 8.5 | 0.75 | 15 |
| 340-0895 | 8 | 9.5 | 0.75 | 15 |
| 340-0810 | 8 | 10 | 1 | 15 |
| 340-0811 | 8 | 11 | 1.5 | 15 |
| 340-0911 | 9 | 11 | 1 | 15 |
| 340-1012 | 10 | 12 | 1 | 15 |
| 340-1214 | 12 | 14 | 1 | 15 |
