Description
| Product Code | Volume | Accuracy % | Precision % CV | Quality Control |
|---|---|---|---|---|
| 162-2502 | 1 ml | 0.006 | 0.001 | DIN EN 285 |
| 162-2504 | 5 ml | 0.005 | 0.001 | DIN EN 285 |
| 162-2505 | 10 ml | 0.005 | 0.001 | DIN EN 285 |
Type-Simplex
| Product Code | Volume | Accuracy % | Precision % CV | Quality Control |
|---|---|---|---|---|
| 162-2502 | 1 ml | 0.006 | 0.001 | DIN EN 285 |
| 162-2504 | 5 ml | 0.005 | 0.001 | DIN EN 285 |
| 162-2505 | 10 ml | 0.005 | 0.001 | DIN EN 285 |
| Volume | 1 ml, 5 ml, 10 ml |
|---|---|
| SIMPLEX² FIXED | VITLAB® simplex² dispensers are practically universally applicable and can be used with many organic and inorganic solutions. The materials that come into contact with media (borosilicate glass, Al2O3 ceramics, FEP, ETFE, PFA, PTFE, platinum iridium and PP) are resistant to most acids, solvents and bases. The practical screwing mechanism and inner toothed bar enable a fast and precise volume adjustment. The simple-to-use calibration function helps meet all the requirements for test equipment monitoring with minimal downtime. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.