Description
| Product Code | Bottom Dia | Top Dia | Height | Colour |
|---|---|---|---|---|
| 89-057-20 | 12 | 16 | 20 | ROSA |
| 89-057-30 | 18 | 26 | 30 | ROSA |
| 89-057-40 | 27 | 36 | 40 | ROSA |
| 89-057-55 | 34 | 50 | 50 | ROSA |
| 89-057-65 | – | – | – | ROSA |
Type-SI
| Product Code | Bottom Dia | Top Dia | Height | Colour |
|---|---|---|---|---|
| 89-057-20 | 12 | 16 | 20 | ROSA |
| 89-057-30 | 18 | 26 | 30 | ROSA |
| 89-057-40 | 27 | 36 | 40 | ROSA |
| 89-057-55 | 34 | 50 | 50 | ROSA |
| 89-057-65 | – | – | – | ROSA |
| Size | 12 x 16 x 20 mm, 18 x 26 x 30 mm, 27 x 36 x 40 mm, 34 x 50 x 50 mm, C65 |
|---|---|
| SILICOSEN® CAP | Excellent permeability and secure fitting, thanks to seal lip. Ideally suitable for agitated cultures. – SILICOSEN® and BIO-SILICO® are sterile stoppers manufactured in a special process which have regular pores, thus making them ideal for the preparation and sterilisation of culture media. The uniform pores and good permeability to air make the stoppers ideally suitable for cultivation of aerobic microorganisms. Both versions are resistant to chemicals and temperature, repel liquids and can be used several times. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.