Description
Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
---|---|---|---|
72058 | 10 | 38 | 20 |
SIL-S1430 | 15 | 41 | 25 |
SIL-1440 | 25 | 47 | 28 |
SIL-S1450 | 50 | 57 | 37 |
SIL-S1460 | 80 | 67 | 45 |
SIL-1470 | 150 | 82 | 51 |
SIL-72100 | 100 | 73 | 50 |
Type-SIL
Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
---|---|---|---|
72058 | 10 | 38 | 20 |
SIL-S1430 | 15 | 41 | 25 |
SIL-1440 | 25 | 47 | 28 |
SIL-S1450 | 50 | 57 | 37 |
SIL-S1460 | 80 | 67 | 45 |
SIL-1470 | 150 | 82 | 51 |
SIL-72100 | 100 | 73 | 50 |
Volume | 10 ml, 15 ml, 25 ml, 50 ml, 80 ml, 150 ml, 100 ml |
---|---|
LOW FORM | HIGH TEMPERATURES-HEAT RESISTANT UP TO MAX. TEMP.:-SOFTENING TEMP.: 1700⁰C-ANNEALING TEMP.: 1150⁰C-WORKING TEMP.: 1900⁰C-OPERATING TEMP(CONTINUOUS): 1050⁰C-OPERATING TEMP(INTERMITTANT): 1350⁰C-AGGRESSIVE REAGENTS-VIRTUALLY UNAFFECTED BY SULPHURIC, NITRIC AND-HYDROCHLORIC ACIDS. HOT ALKALIES AND CERTAIN-METAL OXIDES REACT ON SILICA. IT IS ATTACKED BY-HYDROFLOURIC AND PHOSPHORIC ACID AT HIGH-TEMPERATURES. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.
Sign up to get up to date on the latest sales, new releases and more.
VAT NO: 4220120671
REG: 1970/002497/07
TAX NO : 9113309844
Tel: +27 11 680 5670/1
Fax: +27 11 680 5656
Cell: +27 76 905 1467
24 Mount Ida Road,
Robertsham,
Gauteng,
South Africa
Mon-Thurs: 8:00am-16:00pm
Fri: 8:00am-13.00pm
Sat & Sun: Closed
Public Holidays: Closed