Description
| Product Code | Suitable For | Bottom Dia | Top Dia | Height |
|---|---|---|---|---|
| GUCKO-01 | – | 7 ID x 12 OD | 16 ID x 21 OD | 19 |
| GUCKO-02 | – | 12 ID x 17 OD | 23 ID x 24 OD | 20 |
| GUCKO-03 | 100 ml Vaccuum Flask | 16 ID x 21 OD | 27 ID x 33 OD | 24 |
| GUCKO-04 | 250 / 500 ml Vaccuum Flask | 20 ID x 28 OD | 32 ID x 41 OD | 26 |
| GUCKO-05 | 1000 ml Vaccuum Flask | 25 ID x 31 OD | 42 ID x 50 OD | 32 |
| GUCKO-06 | 2000 ml Vaccuum Flask | 32 ID x 44 OD | 50 ID x 63 OD | 35 |
| GUCKO-07 | 5000 / 10 000 ml Vaccuum Flask | 45 ID x 56 OD | 64 ID x 75 OD | 35 |
| GUCKO-08 | 10 000 / 20 000 ml Vaccuum Flask | 52 ID x 66 OD | 76 ID x 89 OD | 40 |
