Description
| PRODUCT CODE | Width W -mm | Length – mm | Height H – mm | Hole Diameter – mm | Other |
|---|---|---|---|---|---|
| 079.03.001B | 275 | 160 | 70 | 12-13 mm | 50 PLACE |
| 079.03.002B | 275 | 160 | 70 | 15-16 mm | 50 PLACE |
| 079.03.003B | 275 | 160 | 70 | 17-18 mm | 50 PLACE |
| 079.03.004B | 275 | 160 | 70 | 18-20 mm | 45 PLACE |
| 079.03.005B | 275 | 160 | 70 | 28-30 mm | 26 PLACE |
