Description
| Product Code | Diameter (mm) | Pore Size (um) | Other | Pack |
|---|---|---|---|---|
| SFPVF004022NL01 | 4 | 0.2 | – | 100 PER BOX |
| SFPVDF004022SL01 | 4 | 0.2 | STERILE | 100 PER BOX |
| SFPVDF004045NL01 | 4 | 0.45 | – | 100 PER BOX |
| SFPVDF004045SL01 | 4 | 0.45 | STERILE | 100 PER BOX |
| SFPVDF013022NLA01 | 13 | 0.2 | – | 100 PER BOX |
| SFPVDF013022SL01 | 13 | 0.2 | STERILE | 100 PER BOX |
| SFPVDF013045NLA01 | 13 | 0.45 | – | 100 PER BOX |
| SFPVDF013045SL01 | 13 | 0.45 | STERILE | 100 PER BOX |
| SFPVDF025022NLA01 | 25 | 0.2 | – | 100 PER BOX |
| SFPVDF025022SL01 | 25 | 0.2 | STERILE | 50 PER BOX |
| SFPVDF025045NLA01 | 25 | 0.45 | – | 100 PER BOX |
| SFPVDF025045SL01 | 25 | 0.45 | STERILE | 50 PER BOX |
| SFPVDF030022NLA01 | 30 | 0.2 | – | 50 PER BOX |
| SFPVDF030022SL01 | 30 | 0.2 | STERILE | 50 PER BOX |
| SFPVDF030045NLA01 | 30 | 0.45 | – | 50 PER BOX |
| SFPVDF030045SL01 | 30 | 0.45 | STERILE | 50 PER BOX |
