Description
| Product Code | Diameter (mm) | Pore Size (um) | Other | Pack |
|---|---|---|---|---|
| MFPTFE013022B01 | 13 | 0.2 | Hydrophobic | 100 PER BOX |
| MFPTFE013022L01 | 13 | 0.2 | Hydrophilic | 100 PER BOX |
| MFPTFE013045B01 | 13 | 0.45 | Hydrophobic | 100 PER BOX |
| MFPTFE013045L01 | 13 | 0.45 | Hydrophilic | 100 PER BOX |
| MFPTFE025022B01 | 25 | 0.2 | Hydrophobic | 100 PER BOX |
| MFPTFE025022L01 | 25 | 0.2 | Hydrophilic | 100 PER BOX |
| MFPTFE025045B01 | 25 | 0.45 | Hydrophobic | 100 PER BOX |
| MFPTFE025045L01 | 25 | 0.45 | Hydrophilic | 100 PER BOX |
| MFPTFE047022B01 | 47 | 0.2 | Hydrophobic | 100 PER BOX |
| MFPTFE047022L01 | 47 | 0.2 | Hydrophilic | 100 PER BOX |
| MFPTFE047045B01 | 47 | 0.45 | Hydrophobic | 100 PER BOX |
| MFPTFE047045L01 | 47 | 0.45 | Hydrophilic | 100 PER BOX |
| MFPTFE142022B01 | 142 | 0.2 | Hydrophobic | 100 PER BOX |
| MFPTFE142022L01 | 142 | 0.2 | Hydrophilic | 100 PER BOX |
| MFPTFE142045B01 | 142 | 0.45 | Hydrophobic | 100 PER BOX |
| MFPTFE142045L01 | 142 | 0.45 | Hydrophilic | 100 PER BOX |
