Description
| Product Code | Temp Range | Temp Division | Filling | Length – mm |
|---|---|---|---|---|
| L27378-FL | -10°C to +50°C | 0.1°C | BLUE SPECIAL LIQUID | 420 |
| L27354-FL | -5°C to +50°C | 0.2°C | BLUE SPECIAL LIQUID | 350 |
| L27374-FL | 0°C to +50°C | 0.1°C | BLUE SPECIAL LIQUID | 420 |
| L27358-FL | -5°C to +100°C | 0.2°C | BLUE SPECIAL LIQUID | 420 |
| L27382-CB | 0°C to +100°C | 0.1°C | BLUE SPECIAL LIQUID | 550 |
| L27336-CB | -10°C to +150°C | 0.5°C | BLUE SPECIAL LIQUID | 350 |
| L27360-FL | -5°C to +150°C | 0.2°C | BLUE SPECIAL LIQUID | 480 |
