Description
| Product Code | ID (mm) | OD (mm) | WALL (mm) | COIL (M) |
|---|---|---|---|---|
| 351-0410 | 4 | 10 | 3 | 50 |
| 351-0511 | 5 | 11 | 3 | 50 |
| 351-0612 | 6 | 12 | 3 | 50 |
| 351-0814 | 8 | 14 | 3 | 50 |
| 351-0915 | 9 | 15 | 3 | 50 |
| 351-1016 | 10 | 16 | 3 | 50 |
| 351-1221 | 12 | 21 | 4.5 | 50 |
| 351-1219 | 12 | 19 | 3 | 50 |
| 351-1320 | 13 | 20 | 3.5 | 50 |
| 351-1624 | 16 | 24 | 4 | 50 |
| 351-1927 | 19 | 27 | 4 | 50 |
| 351-2534 | 25 | 34 | 4.5 | 25 |
| 351-3242 | 32 | 42 | 5 | 25 |
| 351-3848 | 38 | 48 | 5 | 25 |
