Description
| PRODUCT CODE | Volume ML | Graduation ML | Colour | Other |
|---|---|---|---|---|
| 9.38044 | 1 | 0.3 | YELLOW | – |
| 9.380441 | 2 | 0.6 | GREEN | – |
| 7.930401 | 5 | 3 | BLUE | – |
| 9.380442 | 10 | 3 | ORANGE | WIDE MOUTH |
| 7.930403 | 25 | 8 | RED | – |
| 9.380443 | 50 | 10 | PURPLE | – |
| 6.265881 | 5 | 3 | BLUE | SHORT FORM |
| 6.265882 | 10 | 10 | ORANGE | SHORT FORM |
| 6.265883 | 25 | 9 | RED | SHORT FORM |
