Description
| Product Code | Diameter (mm) | Pore Size (um) | Other | Pack |
|---|---|---|---|---|
| MFPES01302201 | 13 | 0.2 | – | 100 PER BOX |
| MFPES01304501 | 13 | 0.45 | – | 100 PER BOX |
| MFPES02502201 | 25 | 0.2 | – | 100 PER BOX |
| MFPES02504501 | 25 | 0.45 | – | 100 PER BOX |
| MFPES04702201 | 47 | 0.2 | – | 100 PER BOX |
| MFPES047022S01 | 47 | 0.22 | STERILE | 100 PER BOX |
| MFPES04704501 | 47 | 0.45 | – | 100 PER BOX |
| MFPES09002201 | 90 | 0.2 | – | 100 PER BOX |
| MFPES09004501 | 90 | 0.45 | – | 100 PER BOX |
| MFPES14202201 | 142 | 0.2 | – | 100 PER BOX |
| MFPES14204501 | 142 | 0.45 | – | 100 PER BOX |
