Description
| PRODUCT CODE | Volume ML | Colour | Other |
|---|---|---|---|
| PLAS-F1015 | 1 | NO | 250 PER PACK |
| PLAS-F1015ST | 1 | YES | 100 PER PACK |
| PLAS-F1016 | 3 | NO | 250 PER PACK |
| PLAS-F1016ST | 3 | YES | 100 PER PACK |
| PLAS-F1016-500 | 3 | NO | 500 PER PACK |
| PLAS-F5 | 5 | NO | 100 PER PACK |
Type-LDPE
| PRODUCT CODE | Volume ML | Colour | Other |
|---|---|---|---|
| PLAS-F1015 | 1 | NO | 250 PER PACK |
| PLAS-F1015ST | 1 | YES | 100 PER PACK |
| PLAS-F1016 | 3 | NO | 250 PER PACK |
| PLAS-F1016ST | 3 | YES | 100 PER PACK |
| PLAS-F1016-500 | 3 | NO | 500 PER PACK |
| PLAS-F5 | 5 | NO | 100 PER PACK |
| Sterile | No, Yes, No, Yes, No, No |
|---|---|
| Volume | 1 ml, 1 ml, 3 ml (250), 3 ml, 3 ml (500), 5 ml |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.