Description
| Product Code | Length (mm) | Blade Width (mm) | MATERIAL |
|---|---|---|---|
| CON-SPAT-3500 | 75 | – | STAINLESS STEEL |
| CON-SPAT-3501 | 100 | 17 | STAINLESS STEEL |
| CON-SPAT-3502 | 130 | – | STAINLESS STEEL |
| CON-SPAT-3503 | 150 | 25 | STAINLESS STEEL |
| CON-SPAT-3504 | 200 | 27 | STAINLESS STEEL |
| CON-SPAT-3505 | 250 | 32 | STAINLESS STEEL |
| CON-SPAT-3506 | 300 | 36 | STAINLESS STEEL |
