Description
| Product Code | Diameter (mm) | Pore Size (um) | Other | Pack |
|---|---|---|---|---|
| SFNY004022N01 | 4 | 0.2 | – | 100 PER BOX |
| SFNY004022S01 | 4 | 0.2 | STERILE | 100 PER BOX |
| SFNY004045N01 | 4 | 0.45 | – | 100 PER BOX |
| SFNY004045S01 | 4 | 0.45 | STERILE | 100 PER BOX |
| SFNY013022NA01 | 13 | 0.2 | – | 100 PER BOX |
| SFNY013022S01 | 13 | 0.2 | STERILE | 100 PER BOX |
| SFNY013045NA01 | 13 | 0.45 | – | 100 PER BOX |
| SFNY013045S01 | 13 | 0.45 | STERILE | 100 PER BOX |
| SFNY025022NA01 | 25 | 0.2 | – | 100 PER BOX |
| SFNY025022S01 | 25 | 0.2 | STERILE | 50 PER BOX |
| SFNY025045NA01 | 25 | 0.45 | – | 100 PER BOX |
| SFNY025045S01 | 25 | 0.45 | STERILE | 50 PER BOX |
| SFNY030022NA01 | 30 | 0.2 | – | 50 PER BOX |
| SFNY030022S01 | 30 | 0.2 | STERILE | 50 PER BOX |
| SFNY030045NA01 | 30 | 0.45 | – | 50 PER BOX |
| SFNY030045S01 | 30 | 0.45 | STERILE | 50 PER BOX |
