Description
| Product Code | ID (mm) | OD (mm) | WALL (mm) | COIL (M) |
|---|---|---|---|---|
| 301-0204 | 2 | 4 | 1 | 25 |
| 301-0305 | 3 | 5 | 1 | 25 |
| 301-0306 | 3 | 6 | 1.5 | 25 |
| 301-0406 | 4 | 6 | 1 | 25 |
| 301-0407 | 4 | 7 | 1.5 | 25 |
| 301-0408 | 4 | 8 | 2 | 25 |
| 301-0508 | 5 | 8 | 1.5 | 25 |
| 301-0509 | 5 | 9 | 2 | 25 |
| 301-0609 | 6 | 9 | 1.5 | 25 |
| 301-0610 | 6 | 10 | 2 | 25 |
| 301-0710 | 7 | 10 | 1.5 | 25 |
| 301-0711 | 7 | 11 | 2 | 25 |
| 301-0812 | 8 | 12 | 2 | 25 |
| 301-0913 | 9 | 13 | 2 | 25 |
| 301-1014 | 10 | 14 | 2 | 25 |
| 301-1217 | 12 | 17 | 2.5 | 25 |
| 301-1420 | 14 | 20 | 3 | 25 |
| 301-1521 | 15 | 21 | 3 | 25 |
| 301-1622 | 16 | 22 | 3 | 25 |
| 301-1824 | 18 | 24 | 3 | 25 |
| 301-2028 | 20 | 28 | 4 | 25 |
| 301-2533 | 25 | 33 | 4 | 25 |
| 302-0309 | 3 | 9 | 3 | 25 |
| 302-0412 | 4 | 12 | 4 | 25 |
| 302-0513 | 5 | 13 | 4 | 25 |
| 302-0515 | 5 | 15 | 5 | 25 |
| 302-0612 | 6 | 12 | 3 | 25 |
| 302-0614 | 6 | 14 | 4 | 25 |
| 302-0616 | 6 | 16 | 5 | 25 |
| 302-0618 | 6 | 18 | 6 | 25 |
| 302-0715 | 7 | 15 | 4 | 25 |
| 302-0717 | 7 | 17 | 5 | 25 |
| 302-0816 | 8 | 16 | 4 | 25 |
| 302-0818 | 8 | 18 | 5 | 25 |
| 302-0820 | 8 | 20 | 6 | 25 |
| 302-0824 | 8 | 24 | 8 | 25 |
| 302-1016 | 10 | 16 | 3 | 25 |
| 302-1020 | 10 | 20 | 5 | 25 |
| 302-1026 | 10 | 26 | 8 | 25 |
| 302-1030 | 10 | 30 | 10 | 25 |
| 302-1222 | 12 | 22 | 5 | 25 |
| 302-1228 | 12 | 28 | 8 | 25 |
| 302-1531 | 15 | 31 | 8 | 25 |
