Description
| Product Code | Type | Capacity | Positions | Temp Range°C |
|---|---|---|---|---|
| BOE-93000250 | KM-MPE50-250 | 50,100,250 ml | 1 | Max 450°C |
| BOE-93001000 | KM-MPE250-1000 | 250,500,1000 ml | 1 | Max 450°C |
| BOE-93003000 | KM-MPE1000-3000 | 1000,2000,3000 ml | 1 | Max 450°C |
Type-HM
| Product Code | Type | Capacity | Positions | Temp Range°C |
|---|---|---|---|---|
| BOE-93000250 | KM-MPE50-250 | 50,100,250 ml | 1 | Max 450°C |
| BOE-93001000 | KM-MPE250-1000 | 250,500,1000 ml | 1 | Max 450°C |
| BOE-93003000 | KM-MPE1000-3000 | 1000,2000,3000 ml | 1 | Max 450°C |
| Type | 50,100,250 ml, 250,500,1000 ml, 1000,2000,3000 ml |
|---|---|
| KM-MPE | Multi-size Heating Mantles, series KM-MPE for different sized round bottom flasks |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.