Description
| Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
|---|---|---|---|
| PORC-55-00 | 20 | 50 | 32 |
| PORC-55-0A | 70 | 63 | 40 |
| PORC-55-1 | 75 | 70 | 45 |
| PORC-55-2 | 160 | 80 | 50 |
| PORC-55-3 | 170 | 90 | 55 |
| PORC-55-4 | 250 | 115 | 63 |
| PORC-55-5 | 400 | 125 | 65 |
| PORC-55-6A | 650 | 150 | 70 |
| PORC-55-8 | 1000 | 180 | 80 |
| PORC-55-11 | 2400 | 250 | 100 |
| PORC-55-15 | 6000 | 330 | 140 |
