Description
| Product Code | Accuracy / Tolerance | Capacity – ml | Graduation – ml | Height – mm | Graduations Colour | Socket | Other | More |
|---|---|---|---|---|---|---|---|---|
| 23-402-60 | 0.1 | 10 | 0.2 | 160 | BLUE | 10/19 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-70 | 0.25 | 25 | 0.5 | 193 | BLUE | 14/23 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-75 | 0.5 | 50 | 1 | 226 | BLUE | 19/23 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-80 | 0.5 | 100 | 1 | 290 | BLUE | 24/29 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-86 | 1 | 250 | 2 | 367 | BLUE | 29/32 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-90 | 2.5 | 500 | 5 | 425 | BLUE | 34/35 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-93 | 5 | 1000 | 10 | 510 | BLUE | 45/40 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 23-402-94 | 10 | 2000 | 20 | 610 | BLUE | 45/40 | WITH BATCH CERTFICATE | GLASS STOPPER |
| 99-801-02r | – | – | – | – | – | – | INDIVIDUAL CALIBRATION CERTIFICATE | – |
