Description
| Product Code | Volume | Increment | Test Volume | Accuracy % | Accuracy | Precision % CV | Precision | Other |
|---|---|---|---|---|---|---|---|---|
| 7030302018 | 5 ul | – | 5 ul | 0.013 | 0.065 ul | 0.012 | 0.06 ul | SUITABLE TIP BOE-984418 |
| 7030302019 | 10 ul | – | 10 ul | 0.008 | 0.08 ul | 0.008 | 0.08 ul | SUITABLE TIP BOE-984418 |
| 7030302020 | 20 ul | – | 20 ul | 0.006 | 0.12 ul | 0.005 | 0.1 ul | SUITABLE TIP BOE-984418 |
| 7030302021 | 25 ul | – | 25 ul | 0.005 | 0.125 ul | 0.003 | 0.075 ul | SUITABLE TIP BOE-984418 |
| 7030302022 | 50 ul | – | 50 ul | 0.005 | 0.25 ul | 0.003 | 0.15 ul | SUITABLE TIP BOE-984418 |
| 7030302023 | 100 ul | – | 100 ul | 0.005 | 0.5 ul | 0.003 | 0.3 ul | SUITABLE TIP BOE-984418 |
| 7030302024 | 200 ul | – | 200 ul | 0.004 | 0.8 ul | 0.002 | 0.4 ul | SUITABLE TIP BOE-984418 |
| 7030302025 | 250 ul | – | 250 ul | 0.004 | 1.0 ul | 0.002 | 0.5 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 7030302026 | 500 ul | – | 500 ul | 0.003 | 1.5 ul | 0.002 | 1.0 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 7030302027 | 1000 ul | – | 1000 ul | 0.003 | 3.0 ul | 0.002 | 2.0 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 7030302028 | 2000 ul | – | 2000 ul | 0.003 | 6.0 ul | 0.0015 | 3.0 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 7030302029 | 5000 ul | – | 5000 ul | 0.003 | 15 ul | 0.0015 | 7.5 ul | SUITABLE TIP PLAS-MT943 |
