Description
| Product Code | Volume | Increment | Test Volume | Accuracy % | Accuracy | Precision % CV | Precision | Other |
|---|---|---|---|---|---|---|---|---|
| 703-030-1001 | 0.1 – 2.5 ul | 0.05 ul | 1.25 ul | 0.03 | 0.0375 ul | 0.03 | 0.0375 ul | SUITABLE TIP 94-901-01 |
| 703-030-1004 | 0.5 – 10 ul | 0.1 ul | 5 ul | 0.015 | 0.075 ul | 0.015 | 0.075 ul | SUITABLE TIP 94-901-01 |
| 703-030-1005 | 2 – 20 ul | 0.5 ul | 10 ul | 0.012 | 0.12 ul | 0.01 | 0.1 ul | SUITABLE TIP BOE-984418 |
| 703-034-1005 | 2 – 20 ul Metal Nozzle | 0.5 ul | 10 ul | 0.012 | 0.12 ul | 0.01 | 0.1 ul | SUITABLE TIP BOE-984418 |
| 703-030-1006 | 5 – 50 ul | 0.5 ul | 25 ul | 0.009 | 0.225 ul | 0.006 | 0.15 ul | SUITABLE TIP BOE-984418 |
| 703-030-1008 | 10 – 100 ul | 1 ul | 50 ul | 0.01 | 0.5 ul | 0.004 | 0.2 ul | SUITABLE TIP BOE-984418 |
| 703-030-1009 | 20 – 200 ul | 1 ul | 100 ul | 0.008 | 0.8 ul | 0.003 | 0.3 ul | SUITABLE TIP BOE-984418 |
| 703-030-1011 | 50 – 200 ul | 0.5 ul | 10 ul | 0.012 | 0.12 ul | 0.01 | 0.1 ul | SUITABLE TIP BOE-984418 |
| 703-030-1014 | 100 – 1000 ul | 5 ul | 500 ul | 0.007 | 3.5 ul | 0.0025 | 1.25 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 703-030-1016 | 200 – 1000 ul | 5 ul | 500 ul | 0.007 | 3.5 ul | 0.0025 | 1.25 ul | SUITABLE TIP BOE-984428 OR 9.409048 |
| 704-130-1245 | 500 – 5000 ul | 50 ul | 2500 ul | 0.006 | 15 ul | 0.003 | 7.5 ul | SUITABLE TIP 9.409097 |
| 703-030-1017 | 1000 – 5000 ul | 50 ul | 2500 ul | 0.006 | 15 ul | 0.003 | 7.5 ul | SUITABLE TIP 9.409097 |
| 704-130-1244 | 1000 – 10 000 ul | 50 ul | 2500 ul | 0.006 | 15 ul | 0.003 | 7.5 ul | SUITABLE TIP 9.409097 |
| 703-030-1047 | 2000 – 20 000 ul | 50 ul | 2500 ul | 0.006 | 15 ul | 0.003 | 7.5 ul | SUITABLE TIP 9.409097 |
