Description
| Product Code | Hole Diameter – mm | Colour |
|---|---|---|
| 4.672062 | 11 | YELLOW, RED, BLUE, ORANGE, GREEN |
| 4.672063 | 11 | YELLOW |
| 4.672064 | 11 | RED |
| 4.672065 | 11 | BLUE |
| 4.672067 | 11 | ORANGE |
| 4.672068 | 11 | GREEN |
Type-PP
| Product Code | Hole Diameter – mm | Colour |
|---|---|---|
| 4.672062 | 11 | YELLOW, RED, BLUE, ORANGE, GREEN |
| 4.672063 | 11 | YELLOW |
| 4.672064 | 11 | RED |
| 4.672065 | 11 | BLUE |
| 4.672067 | 11 | ORANGE |
| 4.672068 | 11 | GREEN |
| Colour | Multi, Yellow, Red, Blue, Orange, Green |
|---|---|
| RACK 80 PLACE | Made of Heavy-duty Polypropylene. Designed to hold 1.5 ml / 2.0 ml microtubes (5 x 16 arrays) in a temperature range from -80 °C to 121 °C. Molded numbers on the surface for easy samples identification. Suitable for autoclaving at 121 °C. Cavity Ø 11 mm. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.