Description
| Product Code | Volume ML | Graduation ML | O Diam Ø mm | Height H – mm | Tolerance ml |
|---|---|---|---|---|---|
| 64604 | 10 | 0.2 | 15 | 145 | 0.1 |
| 64704 | 25 | 0.5 | 22 | 170 | 0.25 |
| 64804 | 50 | 1 | 27 | 200 | 0.5 |
| 64904 | 100 | 1 | 33 | 250 | 0.5 |
| 65004 | 250 | 2 | 44 | 315 | 1 |
| 65104 | 500 | 5 | 58 | 360 | 2.5 |
| 65204 | 1000 | 10 | 69 | 440 | 5 |
| 65304 | 2000 | 20 | 97 | 482 | 10 |
