Description
| Product Code | ID (mm) | OD (mm) | WALL (mm) | COIL (M) |
|---|---|---|---|---|
| 305-0204 | 2 | 4 | 1 | 10 |
| 305-0206 | 2 | 6 | 2 | 10 |
| 305-0305 | 3 | 5 | 1 | 10 |
| 305-0306 | 3 | 6 | 1.5 | 10 |
| 305-0307 | 3 | 7 | 2 | 10 |
| 305-0406 | 4 | 6 | 2 | 10 |
| 305-0407 | 4 | 7 | 1.5 | 10 |
| 305-0408 | 4 | 8 | 2 | 10 |
| 305-0507 | 5 | 7 | 1 | 10 |
| 305-0508 | 5 | 8 | 1.5 | 10 |
| 305-0509 | 5 | 9 | 2 | 10 |
| 305-0608 | 6 | 8 | 1 | 10 |
| 305-0609 | 6 | 9 | 1.5 | 10 |
| 305-0610 | 6 | 10 | 2 | 10 |
| 305-0710 | 7 | 10 | 1.5 | 10 |
| 305-0711 | 7 | 11 | 2 | 10 |
| 305-0812 | 8 | 12 | 2 | 10 |
| 305-0913 | 9 | 13 | 2 | 10 |
| 305-0914 | 9 | 14 | 2.5 | 10 |
| 305-1014 | 10 | 14 | 2 | 10 |
| 305-1016 | 10 | 16 | 3 | 10 |
| 305-1217 | 12 | 17 | 2.5 | 10 |
