Description
| Product Code | Length (mm) | Width (mm) | Height (mm) | MATERIAL |
|---|---|---|---|---|
| 8700 | 225 | 175 | 50 | STAINLESS STEEL |
| 8701 | 290 | 220 | 60 | STAINLESS STEEL |
| 8702 | 290 | 225 | 50 | STAINLESS STEEL |
| 8703 | 355 | 305 | 60 | STAINLESS STEEL |
| 8704 | 400 | 280 | 70 | STAINLESS STEEL |
| 8705 | 450 | 320 | 80 | STAINLESS STEEL |
| 8706 | 560 | 385 | 100 | STAINLESS STEEL |
Download Brochure Here
