Description
| Product Code | Volume | Increment | Accuracy % | Precision % CV | Other |
|---|---|---|---|---|---|
| 94-754-00 | 0.1 – 3 ul | 0.0002 ul | 0.04 | 0.02 | SUITABLE TIP 94-901-01 |
| 94-754-01 | 0.5 – 10 ul | 0.01 ul | 0.012 | 0.008 | SUITABLE TIP 94-901-01 |
| 94-754-06 | 2 – 20 ul | 20 ul | 0.006 | 0.003 | SUITABLE TIP BOE-984418 |
| 94-754-07 | 10 – 100 ul | 10 ul | 0.008 | 0.003 | SUITABLE TIP BOE-984418 |
| 94-754-08 | 20 – 200 ul | 0.02 ul | 0.01 | 0.003 | SUITABLE TIP BOE-984418 |
| 94-754-09 | 100 – 1000 ul | 0.1 ul | 0.008 | 0.003 | SUITABLE TIP BOE-984428 |
| 94-754-05 | 500 – 5000 ul | 0.2 ul | 0.008 | 0.003 | SUITABLE TIP 9.409097 |
| 94-754-04 | 1 – 10 ml | 1 ul | 0.008 | 0.003 | SUITABLE TIP BOE-702604 |
