Description
| Product Code | Length (mm) | Width (mm) | Height (mm) | MATERIAL | Other |
|---|---|---|---|---|---|
| CON-JACK-5246 | 75 | 80 | 49 – 147 | STAINLESS STEEL | 2 Kg Max Load |
| CON-JACK-5248 | 120 | 140 | 60 – 243 | STAINLESS STEEL | 5 Kg Max Load |
| CON-JACK-5250 | 130 | 160 | 60 – 255 | STAINLESS STEEL | 7 Kg Max Load |
| CON-JACK-5260 | 200 | 200 | 60 – 265 | STAINLESS STEEL | 7 Kg Max Load |
| CON-JACK-5261 | 240 | 240 | 60 – 265 | STAINLESS STEEL | 7 Kg Max Load |
| CON-JACK-5262 | 300 | 300 | 130 – 470 | STAINLESS STEEL | 12 Kg Max Load |
| CON-JACK-5263 | 400 | 400 | 165 – 615 | STAINLESS STEEL | 12 Kg Max Load |
