Description
| Product Code | Volume ML | Graduation ML | O Diam Ø mm | Height H – mm |
|---|---|---|---|---|
| 446941 | 50 | 2 | 40 | 70 |
| 447941 | 100 | 2 | 50 | 80 |
| 440941 | 250 | 5 | 74 | 120 |
| 441941 | 500 | 10 | 92 | 140 |
| 442941 | 1000 | 10 | 117 | 181 |
| 443941 | 2000 | 20 | 152 | 213 |
| 444941 | 3000 | 50 | 172 | 242 |
| 445941 | 5000 | 50 | 204 | 270 |
Type-PP
| Product Code | Volume ML | Graduation ML | O Diam Ø mm | Height H – mm |
|---|---|---|---|---|
| 446941 | 50 | 2 | 40 | 70 |
| 447941 | 100 | 2 | 50 | 80 |
| 440941 | 250 | 5 | 74 | 120 |
| 441941 | 500 | 10 | 92 | 140 |
| 442941 | 1000 | 10 | 117 | 181 |
| 443941 | 2000 | 20 | 152 | 213 |
| 444941 | 3000 | 50 | 172 | 242 |
| 445941 | 5000 | 50 | 204 | 270 |
| Volume | 50 ml, 100 ml, 250 ml, 500 ml, 1000 ml, 2000 ml, 3000 ml, 5000 ml |
|---|---|
| PP RAISED | Highly transparent. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.