Description
| Product Code | Capacity (ml) | MATERIAL |
|---|---|---|
| CON-JUG-61.MJ085 | 80 | STAINLESS STEEL |
| CON-JUG-61.MJ15 | 130 | STAINLESS STEEL |
| CON-JUG-61.MJ30 | 270 | STAINLESS STEEL |
| CON-JUG-61.MJ60 | 550 | STAINLESS STEEL |
| CON-JUG-61.MJ100 | 850 | STAINLESS STEEL |
| CON-JUG-61.MJ200 | 1700 | STAINLESS STEEL |
| CON-JUG-61.MJ300 | 2600 | STAINLESS STEEL |
