Description
| Product Code | Temp Range | Temp Division | Filling | Diameter – mm | Length – mm |
|---|---|---|---|---|---|
| 44/401/0 | -10°C to +50°C | 0.5°C | RED SPIRIT | 6.5 | 305 |
| 44/403/0 | -10°C to +110°C | 1°C | RED SPIRIT | 6.5 | 305 |
| 44/406/0 | -10°C to +150°C | 1°C | RED SPIRIT | 6.5 | 305 |
| 46/456/0 | -100°C to +50°C | 1°C | RED SPIRIT | 6.5 | 305 |
| 46/539/0 | -50°C to +50°C | 1°C | RED SPIRIT | 6.5 | 305 |
| 44/450/0 | -10°C to +50°C | 1°C | RED SPIRIT | 6.5 | 150 |
| 44/430/0 | -10°C to +110°C | 1°C | RED SPIRIT | 6.5 | 150 |
