Description
| Product Code | C – Bot OD – mm | Type | capacity – Lit | A – ID – mm | B – Top OD – mm | D – Inner H – mm | H – Neck H – mm | Other |
|---|---|---|---|---|---|---|---|---|
| INST-1271 | 165 | 21 A | 1 | 30 | 50 | 210 | 70 | Glass Refill |
| INST-1272 | 205 | 22 A | 3 | 60 | 85 | 305 | 110 | Glass Refill |
| INST-1273 | 250 | 23 A | 5 | 60 | 85 | 350 | 110 | Glass Refill |
| INST-1274 | 310 | 24 A | 10 | 65 | 95 | 380 | 85 | Glass Refill |
| INST-1964-21 | – | 21 A | – | – | – | – | – | Glass Refill |
| INST-1965-22 | – | 22 A | – | – | – | – | – | Mounting Set |
| INST-1966-23 | – | 23 A | – | – | – | – | – | Mounting Set |
| INST-1967-24 | – | 24 A | – | – | – | – | – | Mounting Set |
