Description
| Product Code | Diameter (mm) | Pore Size (um) | Weight g/m2 | Type | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| FTE-3.1103.025 | 25 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.047 | 47 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.050 | 50 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.055 | 55 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.070 | 70 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.090 | 90 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.100 | 100 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.110 | 110 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.125 | 125 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.150 | 150 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
| FTE-3.1103.185 | 185 | 1.2 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-3 | GF-C | GF-52 | 131 | 100 PER BOX |
