Description
| Product Code | Diameter (mm) | Pore Size (um) | Weight g/m2 | Type | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.1101.025 | 25 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.047 | 47 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.050 | 50 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.055 | 55 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.070 | 70 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.090 | 90 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.100 | 100 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.110 | 110 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.125 | 125 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.150 | 150 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
| FTR-3.1101.185 | 185 | 1.6 | 52 | GLASS FIBRE | WITHOUT BINDER | GF-1 | GF-A | GF-50 | 111 | 100 PER BOX |
