Description
| Product Code | Diameter (mm) | Pore Size (um) | Filtration Speed sec/100mls | Filtration Speed mls/min | Type | Loading Capacity | M&N Equivalent | Whatman Equivalent | Filtrak Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| GF131/0025D | 25 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0030D | 30 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0042.5D | 42.5 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0047D | 47 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0055D | 55 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0070D | 70 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0090D | 90 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0100D | 100 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0110D | 110 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0125D | 125 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0140D | 140 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0150D | 150 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0165D | 165 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0185D | 185 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
| GF131/0240D | 240 | 1 | 88 | 78 | GLASS FIBRE | VERY HIGH | GF-3 | GF-C | MGC | 100 PER BOX |
