Description
| Product Code | Diameter (mm) | Pore Size (um) | Filtration Speed sec/100mls | Filtration Speed mls/min | Type | Loading Capacity | M&N Equivalent | Whatman Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|
| GF121/0021D | 21 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0024D | 24 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0025D | 25 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0030D | 30 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0037D | 27 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0042.5D | 42.5 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0047D | 47 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0055D | 55 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0070D | 70 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0090D | 90 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0110D | 110 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0125D | 125 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0140D | 140 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0142D | 142 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0150D | 150 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0165D | 165 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0185D | 185 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0240D | 240 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0250D | 250 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
| GF121/0320D | 320 | 1 | 143 | 48 | GLASS FIBRE | VERY HIGH | GF-2 | GF-B | 100 PER BOX |
