Description
| Product Code | Diameter (mm) | Pore Size (um) | Pack |
|---|---|---|---|
| SFGF013100NA01 | 13 | 1 | 100 PER BOX |
| SFGF013160NA01 | 13 | 1.6 | 100 PER BOX |
| SFGF0250100NA01 | 25 | 1 | 100 PER BOX |
| SFGF025160NA01 | 25 | 1.6 | 100 PER BOX |
| SFGF0300100NA01 | 30 | 1 | 50 PER BOX |
| SFGF030160NA01 | 30 | 1.6 | 50 PER BOX |
