Description
| Product Code | Accuracy / Tolerance | Capacity – ml | Height – mm | Graduations Colour | Colour | Socket | Grade/Class | Other | More |
|---|---|---|---|---|---|---|---|---|---|
| 29-601-33 | 0.025 | 1 | 60 | BLUE | CLEAR | 7 / 16 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-40 | 0.025 | 2 | 70 | BLUE | CLEAR | 7 / 16 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-52 | 0.025 | 5 | 70 | BLUE | CLEAR | 7 / 16 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-53 | 0.04 | 5 | 70 | BLUE | CLEAR | 10 / 19 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-60 | 0.025 | 10 | 90 | BLUE | CLEAR | 7 / 16 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-61 | 0.04 | 10 | 90 | BLUE | CLEAR | 10 / 19 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-65 | 0.04 | 20 | 110 | BLUE | CLEAR | 10 / 19 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-70 | 0.04 | 25 | 110 | BLUE | CLEAR | 10 / 19 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 29-601-75 | 0.6 | 50 | 140 | BLUE | CLEAR | 12 / 21 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 99-801-02q | – | – | – | – | – | – | – | INDIVIDUAL CALIBRATION CERTIFICATE | – |
