Description
| Product Code | Inner Diameter – mm | Capacity – ml | Graduations Colour | Socket | Grade/Class | Other | More |
|---|---|---|---|---|---|---|---|
| 632-431-622-018 | 0.025 | 5 | BLUE | B10 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-019 | 0.025 | 10 | BLUE | B10 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-023 | 0.04 | 25 | BLUE | B10 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-025 | 0.06 | 50 | BLUE | B12 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-030 | 0.1 | 100 | BLUE | B12 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-037 | 0.15 | 200 | BLUE | B14 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-038 | 0.15 | 250 | BLUE | B14 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-043 | 0.25 | 500 | BLUE | B19 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-044 | 0.4 | 1000 | BLUE | B24 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
| 632-431-622-046 | 0.6 | 2000 | BLUE | B29 | A | WITH PLASTIC STOPPER | WITH BATCH CERTIFICATE |
