Description
| Product Code | Accuracy / Tolerance | Capacity – ml | Height – mm | Graduations Colour | Colour | Socket | Grade/Class | Other | More |
|---|---|---|---|---|---|---|---|---|---|
| 28-202-52 | 0.025 | 5 | 70 | BLUE | CLEAR | 7 / 16 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-53 | 0.04 | 5 | 70 | BLUE | CLEAR | 10 / 19 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-60 | 0.025 | 10 | 90 | BLUE | CLEAR | 7 / 16 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-61 | 0.04 | 10 | 90 | BLUE | CLEAR | 10 / 19 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-65 | 0.04 | 20 | 110 | BLUE | CLEAR | 10 / 19 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-66 | 0.06 | 20 | 105 | BLUE | CLEAR | 12 / 21 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-70 | 0.04 | 25 | 110 | BLUE | CLEAR | 10 / 19 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-71 | 0.06 | 25 | 110 | BLUE | CLEAR | 12 / 21 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-75 | 0.06 | 50 | 140 | BLUE | CLEAR | 12 / 21 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-78 | 0.08 | 50 | 140 | BLUE | CLEAR | 14 / 23 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-80 | 0.1 | 100 | 170 | BLUE | CLEAR | 12 / 21 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-81 | 0.1 | 100 | 170 | BLUE | CLEAR | 14 / 23 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-85 | 0.15 | 200 | 210 | BLUE | CLEAR | 14 / 23 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-86 | 0.15 | 250 | 220 | BLUE | CLEAR | 14 / 23 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-90 | 0.25 | 500 | 260 | BLUE | CLEAR | 19 / 26 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-92 | 0.6 | 1000 | 300 | BLUE | CLEAR | 29 / 32 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-93 | 0.4 | 1000 | 300 | BLUE | CLEAR | 24 / 29 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-94 | 0.6 | 2000 | 370 | BLUE | CLEAR | 29 / 32 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-97 | 1.2 | 5000 | 470 | BLUE | CLEAR | 34 / 35 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 28-202-98 | 2 | 10 000 | 570 | BLUE | CLEAR | 45 / 40 | A | WITH GLASS STOPPER | WITH BATCH CERTIFICATE |
| 99-801-02l | – | – | – | – | – | – | – | INDIVIDUAL CALIBRATION CERTIFICATE | – |
