Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Type | Filtration Speed | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.104.055 | 55 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.070 | 70 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.090 | 90 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.110 | 110 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.125 | 125 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.150 | 150 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.185 | 185 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
| FTR-3.104.240 | 240 | 2-3 | 180 | 84 | ASHLESS | HARDENED | QUANTITATIVE | SLOW | FINE | 640 DE | 44 | 589/3 | 100 PER BOX |
