Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Type | Filtration Speed | Precipitates | M&N Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.209.055 | 55 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.070 | 70 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.090 | 90 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.110 | 110 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.125 | 125 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.150 | 150 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.185 | 185 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
| FTR-3.209.240 | 240 | 2-3 | 180 | 84 | QUALITATIVE | SLOW | FINE | 619 DE | 602 H | 950 | 100 PER BOX |
