Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Type | Filtration Speed | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.206.055 | 55 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.070 | 70 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.090 | 90 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.110 | 110 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.125 | 125 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.150 | 150 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.185 | 185 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
| FTR-3.206.240 | 240 | 12-15 | 10 | 84 | QUALITATIVE | FAST | COARSE | 617 | 4 | 604 | 631 | 100 PER BOX |
