Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Type | Filtration Speed | Precipitates | Whatman Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.215.055 | 55 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.070 | 70 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.090 | 90 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.110 | 110 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.125 | 125 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.150 | 150 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.185 | 185 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
| FTR-3.215.240 | 240 | 5-8 | 60 | 97 | QUALITATIVE | MEDIUM | FINE | 2 | 2095 | 642 | 100 PER BOX |
