Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | M&N Equivalent | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCA0940-0042.5 | 42.5 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0047 | 47 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0055 | 55 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0070 | 70 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0075 | 75 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0090 | 90 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0110 | 110 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0125 | 125 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0150 | 150 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0185 | 185 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0240 | 240 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0250 | 250 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0320 | 320 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0940-0400 | 400 | 1.5 | 1724 | 4 | ASHLESS | SLOW | MEDIUM | 640 D | 42 | WET-STRENGTHENED | 100 PER BOX |
