Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC9500-0042.5 | 42.5 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0047 | 47 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0055 | 55 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0070 | 70 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0090 | 90 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0100 | 100 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0110 | 110 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0125 | 125 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0150 | 150 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0185 | 185 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0205 | 205 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0240 | 240 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0270 | 270 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0320 | 320 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0350 | 350 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0450 | 450 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
| LSC9500-0500 | 500 | 2 | 491 | 14 | LOW ASH 0.06% | SLOW | MEDIUM | 6 | WET-STRENGTHENED | 100 PER BOX |
